Rates
Vibe Credit Union is a member-owned financial institution. As a member-owner, we can offer you great low-interest loan rates on everything from vehicles to mortgages, as well as competitive high-interest rates on savings and Certificates of Deposit.
Become a Member Existing Members
Vehicle Loans | APR as low as | Term |
---|---|---|
2024-2025 Model Years | 4.99%* | 1-48 months |
2024-2025 Model Years | 5.24%* | 49-60 months |
2024-2025 Model Years | 5.24%* | 61-72 months |
2024-2025 Model Years | 5.74% | 73-84 Months |
2017-2023 Model Years | 4.99% | 1-48 Months |
2017-2023 Model Years | 5.24%* | 49-60 Months |
2017-2023 Model Years | 5.24% | 61-72 Months |
2017-2023 Model Years | 5.74%* | 73-84 months |
2011-2016 Model Years | 7.99%* | 1-60 months |
First-Time Auto Buyer Loans | APR as low as | Term |
2017-2025 Model Years | 11.49%* | 1-48 months |
2017-2025 Model Years | 12.49%* | 49-60 months |
Classic Vehicle Loans | APR as low as | Term |
1999 or Older Model Years | 6.99%* | 1-60 months |
1999 or Older Model Years | 6.99%* | 61-84 months |
1999 or Older Model Years | 6.99%* | 85-120 months |
New and Used RV, Motor Homes, Boats, Campers, Motorcycles, Snowmobiles, Personal Watercrafts, and Travel Trailers | APR as low as | Term |
2022-2025 Model Years | 6.74%* | 1-60 months |
2022-2025 Model Years - minimum loan $10,000 | 7.24%* | 61-84 months |
2022-2025 Model Years - minimum loan $20,000 | 7.44%* | 85-120 months |
2022-2025 Model Years - minimum loan $30,000 | 7.49%* | 121-144 months |
2022-2025 Model Years - minimum loan $40,000 | 7.74%* | 145-180 months |
2021 and Older Model Years | 8.24%* | 1-60 months |
Personal Loans | APR as low as | Term |
Personal Line of Credit | 13.99%* | n/a |
Credit Builder | 5.99% | 1-60 months |
Other Secured - yard equipment, vehicles, utility trailer | 9.49%* | 1-60 months |
Savings Secured | 5.99% | 1-60 months |
Personal Term Loan | 14.99%* | 1-12 months |
Personal Term Loan | 14.99%* | 13-24 months |
Personal Term Loan | 14.99%* | 25-48 months |
Personal Term Loan | 14.99%* | 49-60 months |
Personal Term Loan - minimum loan $10,000 for loan | 19.99%* | 60 Balloon/120 Amortization |
All rates are based on individual credit history and subject to change without notice. New members must qualify for membership and deposit $5 into a Vibe Savings Account.
*Quoted rates include a 0.25% member loyalty rate discount when auto pay is set up to cover the full payment amount of all Vibe loans. Members can receive an additional 0.25% member loyalty rate discount off the stated rate by having a mortgage and/or home equity loan with a balance of $25,000 or greater. The loyalty discount for having a mortgage and/or home equity cannot be applied to the Refinance and Calculate the Savings promotion. A processing charge of $100 may apply if a refinance of an existing Vibe loan is permitted.
Vibe Credit Union now partners with Member First Mortgage to bring our members a wide range of mortgage programs, competitive rates, and excellent service!
Home Equity Line of Credit | Rates as low as | APR |
---|---|---|
Current Prime Rate | 7.50% | 7.50% |
6-Month Promotional Rate | 4.990% | 4.990% |
*All rates are based on individual credit history and the loan-to-value ratio. Rates are subject to change without notice. New members must qualify for membership and deposit $5 into a Vibe Savings Account. NMLS ID: 405039.
Equity First | Rates as low as | APR |
---|---|---|
5 Year (1-60 Months) | 5.750% | 5.964% |
10 Year (61-120 Months) | 6.000% | 6.114% |
15 Year (121-180 Months) | 6.250% | 6.331% |
20 Year (181-240 Months) | 6.500% | 6.565% |
Home Equity Fixed Term | Rates as low as | APR |
5 Year (1-60 Months) | 6.000% | 6.465%* |
10 Year (61-120 Months) | 6.500% | 6.866%* |
15 Year (121-180 Months) | 6.750% | 7.083%* |
20 Year (181-240 Months) | 7.000% | 7.317%* |
*Quoted rates include a 0.25% member loyalty rate discount off the stated rate by having a first mortgage loan with Vibe on the same property with a balance of $25,000 or greater.
All rates are based on individual credit history and the loan-to-value ratio. Rates are subject to change without notice. New members must qualify for membership and deposit $5 into a Vibe Savings Account. NMLS ID: 405039.
Become a Member Existing Members
Visa® Credit Cards | APR as low as | |
---|---|---|
Current Prime Rate | 7.50% | |
CashRewards | 16.50%* | |
Platinum | 13.50%* |
*All rates are based on individual credit history and subject to change without notice. New members must qualify for membership and deposit $5 into a Vibe Savings Account.
Become a Member Existing Members
Certificate Terms | Dividend Rate | APY* |
---|---|---|
Balances $200-$99,999 | ||
6-11 Month | 3.94% | 4.00% |
12-17 Month | 3.84% | 3.90% |
18-23 Month | 3.80% | 3.85% |
24-29 Month | 3.46% | 3.50% |
30-35 Month | 1.75% | 1.76% |
36-47 Month | 1.80% | 1.81% |
48-59 Month | 1.90% | 1.91% |
60 Month | 2.00% | 2.02% |
Certificate Terms | Dividend Rate | APY* |
Balances $100,000-$249,999 | ||
6-11 Month | 3.94% | 4.00% |
12-17 Month | 3.84% | 3.90% |
18-23 Month | 3.80% | 3.85% |
24-29 Month | 3.46% | 3.50% |
30-35 Month | 1.75% | 1.76% |
36-47 Month | 1.80% | 1.81% |
48-59 Month | 1.90% | 1.91% |
60 Month | 2.00% | 2.02% |
Certificate Terms | Dividend Rate | APY* |
Balances $250,000 and Above | ||
6-11 Month | 3.94% | 4.00% |
12-17 Month | 3.84% | 3.90% |
18-23 Month | 3.80% | 3.85% |
24-29 Month | 3.46% | 3.50% |
30-35 Month | 1.75% | 1.76% |
36-47 Month | 1.80% | 1.81% |
48-59 Month | 1.90% | 1.91% |
60 Month | 2.00% | 2.02% |
*All rates are subject to change at any time without notice. Valid for qualified Michigan residents or existing Vibe members. Certificates are subject to early withdrawal penalties. Brokered Accounts or Institutional Investors are not eligible for any Certificate. APY = Annual Percentage Yield. Fees could reduce the earnings on the account. A minimum balance of $5 in a Savings Account is required to receive applicable APY.
Become a Member Existing Members
Savings** | Dividend Rate | APY* |
---|---|---|
Savings | 0.05% | 0.05% |
Holiday Savings | 0.05% | 0.05% |
High Yield Savings Accounts*** | Dividend Rate | APY* |
Balances $0-$49,999.99 | 2.25% | 2.27% |
Balances $50,000-$99,999.99 | 2.25% | 2.27% |
Balances $100,000-$249,999.99 | 0.75% | 0.75% |
Balances $250,000.00 or more | 0.75% | 0.75% |
Money Market Accounts | Dividend Rate | APY* |
Balances up to $4,999.99 | 0.35% | 0.35% |
Balances up to $24,999.99 | 0.55% | 0.55% |
Balances up to $49,999.99 | 0.60% | 0.60% |
Balances up to $99,999.99 | 0.65% | 0.65% |
Balances $100,000 or more | 0.75% | 0.75% |
FU$E MMA | Dividend Rate | APY* |
Balances up to $499.99 | 0.40% | 0.40% |
Balances up to $2,499.99 | 0.50% | 0.50% |
Balances $2,500 or more | 0.65% | 0.65% |
Checking | Dividend Rate | APY* |
Any Balances | 0.02% | 0.02% |
High Yield Reward Checking**** | Dividend Rate | APY* |
Balances up to $7,500.00 | 6.31% | 6.50% |
Balances over $7,500.00 | 0.02% | 0.02% |
Individual Retirement Account | Dividend Rate | APY* |
Balances up to $4,999.99 | 0.35% | 0.35% |
Balances up to $24,999.99 | 0.55% | 0.55% |
Balances up to $49,999.99 | 0.60% | 0.60% |
Balances up to $99,999.99 | 0.65% | 0.65% |
Balances $100,000 or more | 0.75% | 0.75% |
Business Savings** | Dividend Rate | APY* |
Business Savings | 0.05% | 0.05% |
Business High Yield Savings Accounts*** | Dividend Rate | APY* |
Balances $0-$49,999.99 | 2.25% | 2.27% |
Balances $50,000-$99,999.99 | 2.25% | 2.27% |
Balances $100,000-$249,999.99 | 0.75% | 0.75% |
Balances $250,000 or more | 0.75% | 0.75% |
Business Checking | Dividend Rate | APY* |
Any Balances | 0.02% | 0.02% |
Business MMA | Dividend Rate | APY* |
Balances up to $4,999.99 | 0.35% | 0.35% |
Balances up to $24,999.99 | 0.55% | 0.55% |
Balances up to $49,999.99 | 0.60% | 0.60% |
Balances up to $99,999.99 | 0.65% | 0.65% |
Balances $100,000 or more | 0.75% | 0.75% |
*Interest rates on all savings accounts are declared at the end of the month. All rates are subject to change at any time without notice. APY = Annual Percentage Yield. Fees could reduce the earnings on the account.
**A minimum balance of $5 in a Savings Account is required to receive applicable APY.
***Each interest rate will apply only to that portion of the account balance within each balance range. Limit one per primary account holder, personal or business.
****If all requirements (click here to read all requirements and qualifications) have not been met for the month, the High Yield Reward Bonus will not be credited for that month. On nonqualifying months, the checking account balance will earn 0.02% interest and will be credited to the checking account for the nonqualifying month.